
Latest
10 September: 2–2 Draw
Abuja United FC • Snake Farm Football Field • Goals by Abdullah and Peter.
DIKKO FOOTBALL ACADEMYConfirmed fixtures, results and performance statistics from DFA’s 2026 football programme.
Confirmed results only. Historical posters retain the branding in use when they were published.
| Date | Opponent | Result | GF | GA | Outcome | Notes |
|---|---|---|---|---|---|---|
| 25 Feb 2026 | RAJAF FA | Dikko FA 5–0 RAJAF FA | 5 | 0 | Win | |
| 26 Feb 2026 | Matata FC | Matata FC 1–1 Dikko FA | 1 | 1 | Draw | |
| Feb 2026* | FC24 | Dikko FA 2–2 FC24 | 2 | 2 | Draw | Exact match date pending confirmation |
| 6 Mar 2026 | Success Academy Nyanya | Dikko FA 5–0 Success Academy | 5 | 0 | Win | Habib 2; Victor 1; Abdullah 1; Aliyu 1 |
| 9 Apr 2026 | Road Safety FC | Road Safety FC 2–0 Dikko FA | 0 | 2 | Loss | Government College Field |
| 14 Apr 2026 | Juventus FC Laminga | Dikko FA 3–0 Juventus FC Laminga | 3 | 0 | Win | Suleiman; Osmihen (pen.); Abubakar |
| 15 Apr 2026 | UKE Selected FC | UKE Selected FC 0–3 Dikko FA | 3 | 0 | Win | Suleiman; Shittu; Sani |
| 17 Apr 2026 | E&R Football Academy | Dikko FA 0–0 E&R FA | 0 | 0 | Draw | Keffi Township Stadium |
| 17 Apr 2026 | OneTouch FC | OneTouch FC 2–1 Dikko FA | 1 | 2 | Loss | Snake Farm Pitch |
| 17 Apr 2026 | City Rollers FC | City Rollers FC 2–1 Dikko FA | 1 | 2 | Loss | Snake Farm Pitch |
| 24 Apr 2026 | Desert Warriors Gwagwalada | Dikko FA 3–1 Desert Warriors | 3 | 1 | Win | Baiwa; Sunday; Lucky |
| 4 Sep 2026 | UKE Selected FC | Dikko FA 2–1 UKE Selected FC | 2 | 1 | Win | Snake Farm Football Field • 3:30 PM |
| 7 Sep 2026 | Neurospark FC | Dikko FA 3–2 Neurospark FC | 3 | 2 | Win | Habib; Timothy; Umar • Snake Farm Football Field |
| 10 Sep 2026 | Abuja United FC | Dikko FA 2–2 Abuja United FC | 2 | 2 | Draw | Abdullah; Peter • Snake Farm Football Field |
| Month | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| February | 3 | 1 | 2 | 0 | 8 | 3 | +5 |
| March | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
| April | 7 | 3 | 1 | 3 | 11 | 7 | +4 |
| September | 3 | 2 | 1 | 0 | 7 | 5 | +2 |
| TOTAL | 14 | 7 | 4 | 3 | 31 | 15 | +16 |

Abuja United FC • Snake Farm Football Field • Goals by Abdullah and Peter.

Neurospark FC • Goals by Habib, Timothy and Umar.

UKE Selected FC • Snake Farm Football Field.
Behind-the-scenes footage from DFA football activities at Snake Farm Football Field.
Arrival at Snake Farm Football Field: DFA players arrive at the venue and begin their matchday preparations.